IndiaINR
₹ 399- Converted
- $4.18
- Vs. U.S. baseline
- -58.14%
- Historical low
- $3.76 · ₹ 359
- Discount
- -10%
- Captured
Purchase briefing / App 3722330
Compare every available regional snapshot, check the Windows-only platform limit, and know what the $9.99 U.S. edition contains.
Regional price board
Converted values use the exchange-rate snapshot captured with the regional table. They are comparisons, not permanent checkout quotes.
Captured Aug 2, 2026, 9:08 PM GMT+8
| Region / currency | Current price | Converted | Vs. U.S. baseline | Historical low | Discount | Captured |
|---|---|---|---|---|---|---|
| IndiaINR | ₹ 399 | $4.18 | -58.14% | $3.76₹ 359 | -10% | |
| UkraineUAH | 230₴ | $5.16 | -48.26% | $4.65207₴ | -10% | |
| IndonesiaIDR | Rp 94499 | $5.24 | -47.53% | $4.71Rp 85049 | -10% | |
| PhilippinesPHP | ₱329.00 | $5.37 | -46.24% | $4.83₱296.10 | -10% | |
| ChinaCNY | ¥ 38 | $5.62 | -43.66% | $5.06¥ 34.20 | -10% | |
| VietnamVND | 149500₫ | $5.68 | -43.10% | $5.11134500₫ | -10% | |
| RussiaRUB | 465 ₽ | $5.86 | -41.31% | $5.27418 ₽ | -10% | |
| ThailandTHB | ฿205.00 | $6.15 | -38.40% | $5.53฿184.50 | -10% | |
| MalaysiaMYR | RM25.49 | $6.23 | -37.54% | $5.61RM22.94 | -10% | |
| CISUSD | $6.29 | $6.29 | -37.04% | $5.66$5.66 | -10% |
Before you buy
Purchase checklist
Confirm your local Steam checkout price and Windows compatibility before paying. There is no listed macOS or Linux build in this snapshot.